Basic Items
| Icon | Level | Name | Defense | M.Defense | Chance to Block | Stat Bonus | Special | Durability | Required Materials |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Hard Wooden Shield | 176 | None | 16% | None | None | 106 | Bronze Ore x15 Dry Branch x10 | |
| 10 | Sprite's Hard Wooden Shield | 225 | 214 | 19% | VIT +2 | None | 106 | Hard Wooden Shield x1 Dry Branch x5 Tree Root Fossil x3 | |
| 10 | Brass Shield | 212 | None | 16% | None | None | 106 | Bronze Ore x30 Dry Branch x20 | |
| 14 | Sprite's Brass Shield | 259 | 246 | 19% | VIT +2 | None | 106 | Brass Shield x1 Bronze Ore x30 Lily Bulb x3 | |
| 18 | Crystal Light | 306 | 291 | 21% | VIT +4 INT +3 WIL +2 | When equipped: ~All resistances +10% 100% chance of reflecting 40% magic damage. | 106 | Sprite's Brass Shield x1 Spirit Crystal x2 Cat's Eye x2 |
Advanced Items
| Icon | Level | Name | Defense | M.Defense | Chance to Block | Stat Bonus | Special | Durability | Required Materials |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Iron Shield | 287 | 0 | 16% | None | None | 130 | Iron Ore (45) Ironbeard Branch (25) | |
| 22 | Shield of Faith | 301 | 0 | 18% | None | None | 130 | Iron Ore (35) Ironbeard Branch (35) | |
| 24 | Sprite's Iron Shield | 333 | 316 | 21% | WIL +4 | None | 130 | Iron Shield (1) Iron Ore (30) Psychic Quartz (4) | |
| 26 | Sprite's Shield of Faith | 347 | 329 | 22% | VIT +6 | None | 130 | Shield of Faith (1) Ironbeard Branch(30) Moonlight Grass Roots(3) | |
| 28 | War God's Visage | 380 | 361 | 24% | STR +6 VIT +7 AGI +2 | When equipped, malice +10% Reflect 25% of Physical Damage | 130 | Sprite's Iron Shield (1) Spirit Crystal (2) King of Beast's Bones (4) | |
| 30 | Dark Swamp Dragon Shield | 394 | 375 | 24% | VIT +9 AGI +4 | +20 Nature Resistance 20% chance to activate when attacked Ability: Causes the enemy to fall into "Plague 2" for 10 sec. | 130 | Sprite's Shield of Faith(1) Mysterious Essence (1) Sparkling Gemstone (4) | |
| 30 | Noble Shield | 352 | 0 | 18% | None | None | 130 | Steel Alloy Ore (75) Silverleaf Branch (55) | |
| 32 | Fighter's Buckler | 364 | 0 | 18% | None | None | 130 | Steel Alloy Ore (60) Silverleaf Branch (60) | |
| 34 | Sprite's Noble Shield | 399 | 379 | 22% | WIL +6 | None | 130 | Noble Shield (1) Green Wetland Coral (1) Prismatic Gemstone (3) | |
| 36 | Sprite's Fighter's Buckler | 411 | 391 | 22% | VIT +8 | None | 130 | Fighter's Buckler (1) Ancient Gold (2) Giant Lizard Scale (2) | |
| 38 | Castle Defender | 447 | 425 | 24% | VIT +9 AGI +5 WIL +7 | When equipped, malice +10% 10% chance to activate when attacking Ability: Damage Taken -20%, lasts 8 sec. | 130 | Sprite's Noble Shield (1) Magic Crystal (3) Silver Bone (6) | |
| 38 | City Defender | 471 | 448 | 26% | Str +12 vit +16 | None | 130 | Castle Defender | |
| 40 | Wall of Sighs | 460 | 437 | 24% | STR +8 VIT +10 | When equipped, all Resistances +10% 15% chance to activate when attacked, Ability: Causes the enemy to fall into "Silence 3" for 4 sec. | 130 | Sprite's Fighter's Buckler (1) Dreamy Essence (1) Dead Iron (6) | |
| 40 | Brave Shield | 411 | 0 | 18% | None | None | 130 | Midnight Ore (90) Amber Branch (50) | |
| 42 | Unicorn Shield | Def +422 |
+ 20% chance to block
| 130 | Midnight Ore x 70 Amber Branch x 70 1 | ||||
| 44 | Sprite's Brave Shield | 459 | 436 | 24% | WIL +8 | None | 130 | Brave Shield (1) Monster's Flame Sac (2) Blood Jewel | |
| 46 | Sprite's Unicorn Shield | Def +471}Mdef +447 | VIT +10 |
+ 25% chance to block
| 130 | Unicorn Shield x 1 Dragon Whelp's Wing Webbing x 3 Life Crystal x 1 1 | |||
| 45 | Alice's Black-Winged Shield | 495 | 470 | 26% | STR +5 VIT +16 | None | 130 | Sprite's Brave Shield (1) Magic Crystal (4) Breath of Rejuvenation Dimension Crystal (5) | |
| 48 | Beastbone Shield | 510 | 484 | 28% | VIT +6 WIL +9 | Dark +20 Resistance Absorb 3% of damage caused to heal HP | 130 | Sprite's Brave Shield (1) Magic Crystal (4) Immortal Ginseng Root(8) | |
| 50 | Lord of Cruelty (Orange) | Def +522}Mdef +496 | STR +15 VIT +8 |
+ 28% chance to block
When equipped, malice caused by damage inflicted +10% 10% chance to activate weapon abillity when attacking Ability: Chance of dealing a physical critical hit +100% Lasts 10 sec. Can't be Traded | 130 | Sprite's Unicorn Shield x 1 Dreamy Essence x 1 Dancing Light Gemstone x 8 1 | |||
| 50 | Lord of Cruelty (Yellow) | Def +578}Mdef +549 | STR +18 VIT +36 WIL +18 |
+ 28% chance to block
When equipped, malice caused by damage inflicted +10% 10% chance to activate weapon abillity when attacking Ability: Chance of dealing a physical critical hit +100% Lasts 10 sec. Can't be Traded | 130 | Lord of Cruelty (Orange) x 1 Mutated Antoraya Emblem x 1 Saphael's Dust of Light x 7 28 |
Expert Items
| Icon | Level | Name | Defense | M.Defense | Block | Stat Bonus | Special | Durability | Required Materials |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Vortex Shield | 466 | 0 | 20% | None | None | 130 | Platinum Ore (100) Elder Branch (60) Green Emerald (2) | |
| 52 | Heavenly Sigil Shield | 476 | 0 | 20% | None | None | 130 | Platinum Ore (80) Elder Branch (80) Dragon's Blood Vine(2) | |
| 54 | Sprite's Vortex Shield | 518 | 492 | 25% | WIL +10 | None | 130 | Vortex Shield (1) Golden Bone (2) Magic White Silver(2) | |
| 56 | Sprite's Heavenly Sigil Shield | 530 | 504 | 25% | VIT +12 | None | 130 | Heavenly Sigil Shield (1) Ancient Turtle Carapace (3) Void Gemstone (1) | |
| 58 | God's Word Shield | 573 | 544 | 28% | VIT +12 INT +11 WIL +12 | 30% chance of reflecting75% of magic damage when attacked 15% to activate weapon ability when attacked Ability: All actions recover 250 HP Lasts 10 sec. | 130 | Sprite's Vortex Shield (1) Radiant Crystal (5) Dark Diamond (8) | |
| 60 | Creator's Embrace | 585 | 556 | 28% | VIT +12 IN +9 WIL +12 | 8% chance to activate weapon ability when attacking Ability: Strength +200 and Close-Range Attack Speed raised to max. Lasts 20 sec. | 130 | Sprite's Heavenly Sigil Shield (1) Radiant Crystal (5) Glass Orchid (8) | |
| 58 | Ancient Defender Shield | 573 | 544 | 28% | STR +7 VIT +15 AGI +11 | When equipped, all supplementary resistances +20% 15% chance to activate weapon ability when attacked Ability: Causes the enemy to fall into the "plague 5" state -100 HP per tick and can't be healed by healing spells for 10 sec. | 130 | Sprite's Vortex Shield (1) Saphael's Heart of the Sky (6) Holy Metal (1) | |
| 60 | Alice's Shield of Forgiveness | 585 | 556 | 28% | VIT +16 WIL +12 | When equipped, malice caused by damage +20% 10% chance to activate weapon ability when attacking Ability: Damage Taken -30% for 8 sec. | 130 | Sprite's Heavenly Sigil Shield (1) Saphael's Heart of the Earth (6) Dream Crystal (2) | |
| 60 | Alice's Angelic Wing Shield | 590 | 560 | 28% | STR +9 VIT +24 | None | 130 | Sprite's Heavenly Sigil Shield (1) Breath of Life Dimension Crystal (5) Dream Crystal (2) | |
| 60 | Alice's Shield of Divine Pardon | 647 | 615 | 32% | STR +28 VIT +48 WIL +20 | When equipped, malice caused by damage +20% 10% chance to activate weapon ability when attacking Ability: Damage Taken -30% for 8 sec. | 130 | Alice's Shield of Forgiveness (1) Mutated Sir Charles Emblem (1) Mutated Evil Nucleus(15) | |
| 61 | Sprite's Heavy Defense Shield | 560 | 532 | 25% | VIT +14 | None | 152 | Illusionary Crystal Ore (100) Crystallized Branch (80) Brilliant Silver (3) | |
| 62 | Sprite's Supernatural Shield | 566 | 538 | 25% | STR +14 | None | 152 | Illusionary Crystal Ore (125) Crystallized Branch (55) Evil Insect Parts (2) | |
| 63 | Black Lion's Crown of Conquest | 604 | 573 | 28% | STR +22 VIT +15 AGI +5 | 10% chance to activate weapon ability when attacking Ability: magic Critical Hit Rate +20%, Movement Speed +20% Lasts 15 sec. | 152 | Sprite's Heavy Defense Shield (1) Blood Corrundum (5) Ice Beast Fossil Crystal (8) | |
| 64 | Indestructible Shield of Gods | 610 | 576 | 28% | STR +15 VIT +27 | 20% chance to activate weapon ability when attacking Ability: Randomly removes a negative status automatically | 152 | Sprite's Supernatural Shield (1) Magic Walnut (5) Ice Crystal Flower's Petal (8) | |
| 65 | Realm of Eternity | 681 | 647 | 28% | STR +28 VIT +50 INT +34 | 20% chance to activate weapon ability when attacking Ability: Randomly removes a negative status automatically | 152 | Indestructible Shield of Gods (1) Mutated Sivalee Emblem (1) Saphael's Stone of Light (22) | |
| 66 | Phoenix's Feather | 622 | 591 | 28% | VIT +16 INT +16 WIL +16 | Magic critical hit damage received -40% 10% chance to activate weapon ability when attacking Ability: Immobilize the enemy. The enemy can't move for 3 seconds | 152 | Sprite's Heavy Defense Shield (1) Saphael's Soul of the Sky (4) Crystallized Ice Vein(8) | |
| 68 | Black Wings Phoenix's Feather | 634 | 603 | 28% | STR +18 VIT +30 | 8% chance to activate weapon ability when attacking Ability: +100% Magic Critical Rate and -100% Casting time reduction | 152 | Sprite's Supernatural Shield (1) Soul Crystal Jade (6) Phantom Beast Down(8) | |
| 70 | Alice's Shield of Promiser | 647 | 614 | 28% | STR +25 VIT +15 INT+8 | None | 152 | Sprite's Supernatural Shield (1) Breath of Purify Dimension Crystal (6) Golden Tree Sap (2) | |
| 70 | Blackwing Phoenix - Falling Star | 715 | 679 | 30% | STR +22 VIT +60 INT +38 | 8% chance to activate weapon ability when attacking Ability: +100% Magic Critical Rate and -100% Casting time reduction | 152 | Black Wings Phoenix's Feather (1) Mutated Toroso Emblem (1) Saphael's Stone of Light (35) | |
| 71 | Sprite Guard Shield | 618 | 587 | 25% | STR +18 | None | 152 | Aurora Gem x100 Ancient Giant Barkx80 Green Fluorescent Stone x3 | |
| 72 | Sprite Spider Shield | 624 | 593 | 25% | VIT +18 | None | 152 | Aurora Gem x125 Ancient Giant Barkx55 Glass Wings x3 | |
| 74 | Sun King's Brilliance | 671 | 637 | 28% | STR +18 VIT +26 WIL +10 | 5% chance to activate when attacked: ~Defense +100% (Lasts for 5 sec.) | 152 | Sprite Guard Shieldx1 Soul Crystal Jade x5 Barrier Stone x8 | |
| 75 | Iron Prison - Shadow Lord | 677 | 643 | 28% | STR +26 VIT +18 AGI +10 | 5% chance to activate when attacked: ~Melee Attack Power +100% (Lasts for 5 sec.) | 152 | Sprite Spider Shieldx1 Essence of Magical Power x2 Griffon Sharp Clawsx8 | |
| 75 | Luminous Galaxy | 748 | 711 | 30% | STR +37 VIT +66 WIL +25 | 5% chance to activate when attacked: ~Defense +100% (Lasts for 5 sec.) | 152 | Sun King's Brilliancex1 Mutated Synchrite Emblem x1 Saphael's Pearl of Light x35 | |
| 79 | Frostwing Defender - Imminent Death | 701 | 666 | 28% | STR +20 VIT +28 WIL +12 | When equipped: ~Malice -10% 10% chance to activate when attacking: ~Defense +20% (Lasts 8 Sec.) | 152 | Sprite Guard Shieldx1 Radiant Crystal x1 Saphael's Soul of the Sky x6 | |
| 80 | Silver Moon, the Sacred Armor | 707 | 672 | 28% | STR +28 VIT +20 AGI +12 | When equipped: ~Malice +10% 10% chance to activate when attacking: ~STR +100 ~Melee Attack Speed +20% (Lasts 20 sec.) | 152 | Sprite Spider Shieldx1 Insight Crystal x3 Saphael's Soul of the Earth x6 | |
| 80 | Sainted Steel Shield - Sunblaze | 781 | 742 | 30% | STR +40 VIT +69 WIL +27 | When equipped: ~Malice +10% 10% chance to activate when attacking: ~STR +100 ~Melee Attack Speed +20% (Lasts 20 sec.) | 152 | Silver Moon, the Sacred Armor x1 Mutated Kushan Emblem x1 Evil Mutated Nucleusx35 | |
| http:// | 81 | Sprite's Icy Shield | 676 | 642 | 25% | STR +22 | None | 152 | Strange Gem x110 Gilded Bark x70 One-Ear Rabbit Toothx10 |
Guild War
| Icon | Level | Name | Defence | M.Defence | Block | Stat Bonus | Special | Durability | Required Points |
|---|---|---|---|---|---|---|---|---|---|
| http:// | 70 | Shield of Immortal Spirit | 681 | 647 | 30% | STR +16 VIT +40 | +20% chance when attacked: ~Removes one negative status. | 152 | 18,000 |





0 Comentários:
Postar um comentário
Observação: somente um membro deste blog pode postar um comentário.